Sumatra Plumped
Businesses that wish to provide their team and customers with top quality coffee each and every time transmitting their thrive for quality. Also available in co-branding.
Colors available:
Black/silver/white
Possibility of using various coffee cups on the tilting cup stand and latte macchiato glasses (up to h 150mm) on the drip tray. Also available in co-branding to optimize your brand communication and marketing.
Volume in capsules per day | 40 to 100 |
Capsule per container | 60 |
Hot water spout | V |
Cupwarmer on top | V |
Watertank in L | Plumbed |
Colour | White with black |
Interface | Digital |
Capsule format | NES |
Life cycle in total capsules | 50.000 |
Warranty in years | 1 |
Power supply EU | 220V/50Hz |
Power supply USA | 110V/60Hz |
Wattage in Watt | 2800 |
Pressure in Bar | 19 |
Minimum order quantity (MOQ) | 1 pallet (6 SKU) |
Machines per pallet | 6 |
Machines per box (SKU per MC) | 1 |
Net weight per unit in kg (SKU) | 28 |
Net weight per box (MC) | 30 |
Dimension per unit in mm (SKU) | 550*485*460 |
Dimension per carton in mm | 620*580*550 |
Dimension per box in mm (MC) | 620*580*550 |
Previous
Next