Genua NP
To serve your clientele fast, efficient and top quality coffee in a not seen before format.
Colors available:
Black with silver
Straight lines, straight shapes and clear colors define a superior unit equipped with the most modern technology.
| Volume in capsules per day | 10 – 50 |
| Capsule per container | 50 |
| Hot water spout | V |
| Fridge option to buy | V |
| Steampipe for milk | X |
| Cappucinatore | V |
| Watertank in L | 2,7 |
| Colour | Black with silver |
| Interface | Digital |
| Capsule format | NP |
| Life cycle in total capsules | |
| Warranty in years | 1 |
| Power supply EU | 220V/50Hz |
| Power supply USA | 110V/60Hz |
| Wattage in Watt | 1500 |
| Pressure in Bar | 20 |
| Certificate | CE/UL |
| Minimum order quantity (MOQ) | 1 pallet |
| Machines per pallet | |
| Machines per box (SKU per MC) | 1 |
| Net weight per unit in kg (SKU) | |
| Net weight per box (MC) | |
| Dimension per unit in mm (SKU) | 348 * 485 * 380 |
| Dimension per carton in mm | |
| Dimension per box in mm (MC) |
