Java Cappu Pro
To serve your clientele fast, efficient and top quality coffee in a not seen before format.
Colors available:
Black with silver
| Volume in capsules per day | 10 to 55 |
| Capsule per container | 45 |
| Hot water spout | V |
| Fridge option to buy | V |
| Steampipe for milk | V |
| Cappucinatore | V |
| Watertank in L | 4 |
| Colour | Black |
| Interface | Digital |
| Capsule format | ProDisc |
| Life cycle in total capsules | 25.000 |
| Warranty in years | 1 |
| Power supply EU | 220V/50Hz |
| Power supply USA | 110V/60Hz |
| Wattage in Watt | 1300 |
| Pressure in Bar | 19 |
| Certificate | CE/UL |
| Minimum order quantity (MOQ) | 1 pallet (6 SKU) |
| Machines per pallet | 16 |
| Machines per box (SKU per MC) | 1 |
| Net weight per unit in kg (SKU) | 9 |
| Net weight per box (MC) | 11 |
| Dimension per unit in mm (SKU) | 480*280*380 |
| Dimension per carton in mm | 580*390*480 |
| Dimension per box in mm (MC) | 620*580*550 |
